| Wins | Losses | Draws | ||||
|---|---|---|---|---|---|---|
| Long result | Games | % | Games | % | Games | % |
| Total games | 143 | 100% | 54 | 100% | 39 | 100% |
| Black resigns | 45 | 31.5% | 19 | 35.2% | ||
| White resigns | 37 | 25.9% | 16 | 29.6% | ||
| Black checkmated | 25 | 17.5% | 7 | 13% | ||
| Black forfeits on time | 14 | 9.8% | 1 | 1.9% | ||
| White checkmated | 11 | 7.7% | 7 | 13% | ||
| White forfeits on time | 11 | 7.7% | 3 | 5.6% | ||
| Black forfeits by disconnection | 1 | 1.9% | ||||
| Game drawn by repetition | 3 | 7.7% | ||||
| Neither player has mating material | 7 | 17.9% | ||||
| Game drawn by stalemate | 1 | 2.6% | ||||
| Game drawn by mutual agreement | 28 | 71.8% | ||||
236 games, created 2026-11-16 19:34:00 FICS server time.