Losers rating
- Current
- 1683
- Highest
- 1801 (2020-08-26)
- Lowest
- 1562 (2020-08-26)
- 100 game average
- 1625 to 1720
102 games.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 1600–1699 | 4 | 100% | 2037 | |
| 1700–1799 | ||||
| 1800–1899 | 2 | 25% | 1658 | |
| 1900–1999 | 5 | 20% | 1678 | |
| 2000–2099 | 65 | 7.7% | 1713 | |
| 2100–2199 | 14 | 0% | 1763 | |
| 2200–2299 | 12 | 0% | 1826 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Created 2026-11-16 19:33:50 FICS server time.