| Wins | Losses | Draws | ||||
|---|---|---|---|---|---|---|
| Long result | Games | % | Games | % | Games | % |
| Total games | 294 | 100% | 263 | 100% | 58 | 100% |
| White resigns | 104 | 35.4% | 78 | 29.7% | ||
| Black resigns | 92 | 31.3% | 101 | 38.4% | ||
| Black checkmated | 31 | 10.5% | 34 | 12.9% | ||
| White checkmated | 27 | 9.2% | 30 | 11.4% | ||
| Black forfeits on time | 11 | 3.7% | 11 | 4.2% | ||
| Black forfeits by disconnection | 11 | 3.7% | ||||
| White forfeits by disconnection | 10 | 3.4% | ||||
| White forfeits on time | 6 | 2% | 9 | 3.4% | ||
| White wins by adjudication | 1 | 0.3% | ||||
| Black wins by adjudication | 1 | 0.3% | ||||
| Game drawn by repetition | 7 | 12.1% | ||||
| Neither player has mating material | 2 | 3.4% | ||||
| Game drawn by stalemate | 6 | 10.3% | ||||
| Game drawn by mutual agreement | 43 | 74.1% | ||||
615 games, created 2026-11-16 19:33:44 FICS server time.