| Wins | Losses | Draws | ||||
|---|---|---|---|---|---|---|
| Long result | Games | % | Games | % | Games | % |
| Total games | 1580 | 100% | 355 | 100% | 65 | 100% |
| White resigns | 559 | 35.4% | 94 | 26.5% | ||
| Black resigns | 521 | 33% | 104 | 29.3% | ||
| Black checkmated | 117 | 7.4% | 39 | 11% | ||
| White checkmated | 99 | 6.3% | 31 | 8.7% | ||
| Black forfeits by disconnection | 77 | 4.9% | 20 | 5.6% | ||
| White forfeits by disconnection | 76 | 4.8% | 22 | 6.2% | ||
| White forfeits on time | 63 | 4% | 17 | 4.8% | ||
| Black forfeits on time | 58 | 3.7% | 24 | 6.8% | ||
| Black wins by adjudication | 8 | 0.5% | 3 | 0.8% | ||
| White wins by adjudication | 2 | 0.1% | 1 | 0.3% | ||
| Game drawn by repetition | 28 | 43.1% | ||||
| Neither player has mating material | 17 | 26.2% | ||||
| Game drawn by stalemate | 10 | 15.4% | ||||
| Game drawn by mutual agreement | 10 | 15.4% | ||||
Last 2000 games, created 2026-11-16 23:01:50 FICS server time.