| Wins | Losses | Draws | ||||
|---|---|---|---|---|---|---|
| Long result | Games | % | Games | % | Games | % |
| Total games | 208 | 100% | 110 | 100% | 5 | 100% |
| Black resigns | 62 | 29.8% | 11 | 10% | ||
| White resigns | 62 | 29.8% | 7 | 6.4% | ||
| White forfeits on time | 23 | 11.1% | 39 | 35.5% | ||
| Black forfeits on time | 18 | 8.7% | 35 | 31.8% | ||
| White checkmated | 17 | 8.2% | 4 | 3.6% | ||
| White forfeits by disconnection | 10 | 4.8% | 5 | 4.5% | ||
| Black checkmated | 8 | 3.8% | 6 | 5.5% | ||
| Black forfeits by disconnection | 8 | 3.8% | 3 | 2.7% | ||
| Game drawn by repetition | 2 | 40% | ||||
| Neither player has mating material | 2 | 40% | ||||
| Game drawn by stalemate | 1 | 20% | ||||
323 games, created 2026-11-16 22:52:55 FICS server time.