Blitz rating
- Current
- 1340
- Highest
- 1498 (2021-11-12)
- Lowest
- 1302 (2021-02-06)
- 100 game average
- 1368 to 1453
241 games.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 600–699 | 2 | 100% | 1044 | |
| 700–799 | ||||
| 800–899 | ||||
| 900–999 | 2 | 100% | 1325 | |
| 1000–1099 | 10 | 90% | 1382 | |
| 1100–1199 | 17 | 76.5% | 1363 | |
| 1200–1299 | 46 | 76.1% | 1461 | |
| 1300–1399 | 48 | 52.1% | 1361 | |
| 1400–1499 | 67 | 60.4% | 1534 | |
| 1500–1599 | 19 | 42.1% | 1472 | |
| 1600–1699 | 8 | 25% | 1446 | |
| 1700–1799 | 13 | 38.5% | 1640 | |
| 1800–1899 | 5 | 40% | 1792 | |
| 1900–1999 | 2 | 0% | 1559 | |
| 2000–2099 | 1 | 0% | 1657 | |
| 2100–2199 | ||||
| 2200–2299 | 1 | 100% | 2610 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Openings
With white
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| B21 | 28 | 60.7% | 1465 | |
| C34 | 16 | 56.2% | 1372 | |
| C30 | 13 | 76.9% | 1339 | |
| B01 | 10 | 55% | 1483 | |
| C00 | 8 | 37.5% | 1391 | |
| B00 | 6 | 66.7% | 1359 | |
| B10 | 6 | 50% | 1449 | |
| C37 | 5 | 40% | 1479 | |
| C35 | 4 | 25% | 1485 | |
| A00 | 3 | 100% | 1492 | |
| B02 | 3 | 33.3% | 1400 | |
| C31 | 3 | 66.7% | 1432 | |
| B07 | 2 | 75% | 1144 | |
| C20 | 2 | 50% | 1431 | |
| C36 | 2 | 100% | 1174 | |
| B06 | 1 | 100% | 1449 | |
| B20 | 1 | 100% | 1245 | |
| B30 | 1 | 0% | 1502 | |
| C44 | 1 | 100% | 1432 |
19 ECO codes, 115 games with white (all games). won drawn lost
With black
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| C44 | 12 | 75% | 1379 | |
| C55 | 12 | 75% | 1334 | |
| D00 | 9 | 72.2% | 1383 | |
| C24 | 6 | 83.3% | 1322 | |
| C30 | 6 | 66.7% | 1331 | |
| D02 | 6 | 66.7% | 1300 | |
| A00 | 5 | 80% | 1346 | |
| C23 | 5 | 40% | 1455 | |
| C20 | 4 | 50% | 1345 | |
| A40 | 3 | 33.3% | 1677 | |
| C41 | 3 | 100% | 1150 | |
| C48 | 3 | 66.7% | 1352 | |
| C50 | 3 | 0% | 1332 | |
| C54 | 3 | 100% | 1270 | |
| C62 | 3 | 33.3% | 1277 | |
| D10 | 3 | 0% | 1439 | |
| A04 | 2 | 100% | 1443 | |
| A21 | 2 | 100% | 1238 | |
| C21 | 2 | 50% | 1404 | |
| C22 | 2 | 50% | 1462 | |
| C26 | 2 | 50% | 1527 | |
| C40 | 2 | 0% | 1400 | |
| C45 | 2 | 50% | 1269 | |
| C47 | 2 | 50% | 1630 | |
| C65 | 2 | 50% | 1401 | |
| E70 | 2 | 100% | 1142 | |
| A01 | 1 | 100% | 1181 | |
| A05 | 1 | 0% | 1896 | |
| A10 | 1 | 0% | 1673 | |
| A15 | 1 | 0% | 1429 |
30 most played of 46 ECO codes, 126 games with black (all games). won drawn lost
Created 2026-11-16 22:51:02 FICS server time.