| Opponent | Games | Score | Win % |
|---|---|---|---|
| maxtortuga | 64 | 29 | 45.3% |
| zezei | 34 | 22.5 | 66.2% |
| squidfeet | 32 | 8.5 | 26.6% |
| yuriis | 31 | 11.5 | 37.1% |
| smif | 30 | 16.5 | 55% |
| casageddu | 30 | 14 | 46.7% |
| fabianoprimo | 25 | 13.5 | 54% |
| JohnWSmith | 25 | 12 | 48% |
| NickeJ | 25 | 6.5 | 26% |
| TheKnighterrant | 24 | 13 | 54.2% |
| Inschipupa | 23 | 13.5 | 58.7% |
| nikorast | 23 | 13 | 56.5% |
| Patzermaster | 23 | 10 | 43.5% |
| mrhifi | 22 | 14 | 63.6% |
| arthzu | 22 | 7 | 31.8% |
| Maurian(FM) | 22 | 5 | 22.7% |
| Nahzarene | 22 | 5 | 22.7% |
| themindset | 22 | 5 | 22.7% |
| gkinf | 21 | 7.5 | 35.7% |
| lupita | 21 | 6.5 | 31% |
Created 2026-11-16 22:04:47 FICS server time.