| Wins | Losses | Draws | ||||
|---|---|---|---|---|---|---|
| Long result | Games | % | Games | % | Games | % |
| Total games | 1023 | 100% | 923 | 100% | 54 | 100% |
| Black resigns | 218 | 21.3% | 140 | 15.2% | ||
| White resigns | 170 | 16.6% | 139 | 15.1% | ||
| White forfeits on time | 162 | 15.8% | 290 | 31.4% | ||
| White checkmated | 149 | 14.6% | 20 | 2.2% | ||
| Black checkmated | 147 | 14.4% | 26 | 2.8% | ||
| Black forfeits on time | 133 | 13% | 300 | 32.5% | ||
| White forfeits by disconnection | 23 | 2.2% | 3 | 0.3% | ||
| Black forfeits by disconnection | 21 | 2.1% | 5 | 0.5% | ||
| Game drawn by repetition | 7 | 13% | ||||
| Black ran out of time and White has no material to mate | 14 | 25.9% | ||||
| Neither player has mating material | 4 | 7.4% | ||||
| Game drawn because both players ran out of time | 1 | 1.9% | ||||
| Game drawn by stalemate | 10 | 18.5% | ||||
| Game drawn by mutual agreement | 7 | 13% | ||||
| White ran out of time and Black has no material to mate | 11 | 20.4% | ||||
Last 2000 games, created 2026-11-16 22:53:06 FICS server time.