Blitz rating
- Current
- 1064
- Highest
- 1720 (2023-07-14)
- Lowest
- 1064 (2026-03-20)
- 100 game average
- 1156 to 1720
52 games.
Opponent ratings and rating performance
| Opponent rating | Games | Score | Performance | |
|---|---|---|---|---|
| 900–999 | 1 | 0% | 512 | |
| 1000–1099 | 2 | 100% | 1449 | |
| 1100–1199 | 6 | 50% | 1157 | |
| 1200–1299 | 14 | 28.6% | 1079 | |
| 1300–1399 | 3 | 33.3% | 1183 | |
| 1400–1499 | 4 | 25% | 1272 | |
| 1500–1599 | 4 | 0% | 1157 | |
| 1600–1699 | 1 | 0% | 1215 | |
| 1700–1799 | 5 | 20% | 1528 | |
| 1800–1899 | 8 | 0% | 1432 | |
| 1900–1999 | 3 | 0% | 1519 | |
| 2000–2099 | ||||
| 2100–2199 | ||||
| 2200–2299 | 1 | 0% | 1808 |
From the all games. Performance: opponent rating +400 for a win, −400 for a loss, averaged.
Openings
With white
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| C22 | 5 | 40% | 1451 | |
| C21 | 3 | 33.3% | 1192 | |
| B20 | 2 | 0% | 1925 | |
| C20 | 2 | 0% | 1841 | |
| C44 | 2 | 50% | 1473 | |
| D00 | 2 | 50% | 1447 | |
| B00 | 1 | 0% | 1181 | |
| B02 | 1 | 0% | 1803 | |
| B03 | 1 | 0% | 1813 | |
| B32 | 1 | 0% | 1253 |
10 ECO codes, 20 games with white (all games). won drawn lost
With black
| ECO | Games | Wins / draws / losses | Score | Avg opp. |
|---|---|---|---|---|
| C40 | 7 | 0% | 1300 | |
| A40 | 5 | 0% | 1688 | |
| A02 | 3 | 0% | 1807 | |
| C23 | 3 | 33.3% | 1433 | |
| A00 | 2 | 0% | 1478 | |
| A04 | 2 | 100% | 1299 | |
| C44 | 2 | 50% | 1357 | |
| A21 | 1 | 0% | 1287 | |
| B00 | 1 | 100% | 1246 | |
| C20 | 1 | 100% | 1054 | |
| C25 | 1 | 0% | 1282 | |
| C33 | 1 | 0% | 1909 | |
| C46 | 1 | 100% | 1215 | |
| C54 | 1 | 0% | 1271 | |
| C61 | 1 | 0% | 1560 |
15 ECO codes, 32 games with black (all games). won drawn lost
Created 2026-11-16 19:33:41 FICS server time.