Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 7,469 1454 1141 +313 1452 1468 48.7% 51.9% 45.6%
lightning 4,589 1568 1284 +284 1611 1625 43.5% 44.4% 42.6%
standard 3,417 1887 1544 +343 1677 1728 47.4% 52.5% 42.7%
atomic 356 1593 1603 -10 1744 1742 38.9% 43.5% 34.3%
wild/fr 251 1686 1708 -22 1871 1879 38.6% 35% 42.2%
crazyhouse 106 1481 1274 +207 1618 1590 36.8% 36.5% 37%
wild/3 32 1736 1741 -5 1779 1714 46.9% 53.3% 41.2%
suicide 28 1434 1075 +359 1618 1769 28.6% 50% 12.5%
pawns/pawns-only 26 - - - - - 34.6% 46.2% 23.1%
misc/queen-power 14 - - - - - 53.6% 75% 37.5%
losers 9 1711 1720 -9 1846 1705 61.1% 87.5% 40%
wild/4 8 1707 1771 -64 1815 1857 50% 50% 50%
wild/5 6 1808 1833 -25 1843 1841 50% 66.7% 33.3%
uwild/18 6 - - - - - 66.7% 100% 50%
wild/8a 4 1644 1689 -45 1622 1990 25% 0% 50%
uwild/12 3 - - - - - 33.3% 50% 0%
misc/no-queens 3 - - - - - 100% 100% 100%
misc/rooks-only 3 - - - - - 50% 50% 50%
misc/queens-only 3 - - - - - 33.3% 0% 50%
misc/knight-power 3 - - - - - 33.3% 0% 50%
wild/2 2 1600 1674 -74 1646 1655 50% 0% 100%
uwild/15 2 - - - - - 50% 50% -
Total 16,340 - - - 1560 1583 46.5% 49.4% 43.7%

Tournaments of Chessface