Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
atomic 6,531 2455 1720 +735 2156 2151 71.5% 76.8% 66.4%
lightning 2,053 2261 1720 +541 2074 2081 64.2% 64.9% 63.4%
blitz 1,501 2171 1720 +451 1936 1938 63% 63.2% 62.7%
suicide 434 1997 1720 +277 2098 2084 31.3% 32.2% 30.5%
losers 403 2135 1720 +415 2114 2123 48.9% 49.3% 48.5%
crazyhouse 301 1951 1720 +231 2005 2008 45.5% 52.5% 39.4%
standard 68 2058 1720 +338 1971 1955 63.2% 58.6% 68.2%
misc/queen-power 18 - - - - - 66.7% 66.7% 66.7%
wild/fr 13 2291 1720 +571 1949 1974 76.9% 66.7% 85.7%
wild/3 10 2185 2050 +135 1655 1739 100% 100% 100%
misc/bishop-power 6 - - - - - 83.3% 100% 66.7%
misc/rook-power 6 - - - - - 66.7% 100% 0%
wild/1 3 2278 2278 0 1938 1938 83.3% 75% 100%
misc/pyramid 3 - - - - - 100% 100% 100%
misc/minor-power 2 - - - - - 50% 50% -
wild/4 1 2185 2185 0 - 1720 100% - 100%
wild/5 1 2302 2302 0 1720 - 100% 100% -
uwild/15 1 - - - - - 100% 100% -
Total 11,355 - - - 2101 2100 66% 69.4% 62.7%

Tournaments of FastHandBoy