Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 18,320 1345 1720 -375 1435 1439 50% 52.6% 47.3%
crazyhouse 1,912 1520 1720 -200 1607 1602 46.8% 52.6% 41.2%
standard 1,466 1579 1720 -141 1653 1657 54.1% 58.2% 50.2%
wild/fr 342 1681 1767 -86 1797 1777 40.6% 43.5% 37.6%
wild/2 124 1720 1720 0 1700 1702 65.3% 69.4% 60.5%
wild/4 84 1808 1863 -55 1782 1754 53.6% 55.1% 52.2%
wild/3 75 1753 1654 +99 1690 1680 66.7% 61.8% 71.6%
losers 53 1506 1720 -214 1860 1806 17% 14% 19.6%
lightning 24 1167 1720 -553 1532 1437 20.8% 26.3% 0%
atomic 8 1685 1720 -35 1644 1734 37.5% 40% 33.3%
wild/5 1 1724 1724 0 - 2008 0% - 0%
wild/8a 1 1876 1876 0 2476 - 0% 0% -
Total 22,410 - - - 1474 1477 49.9% 52.9% 46.9%

Tournaments of Guster