Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 111,019 1346 1325 +21 1467 1467 38.2% 40.3% 36.2%
lightning 15,833 1238 1241 -3 1475 1472 22.2% 23% 21.3%
crazyhouse 12,953 1444 1451 -7 1665 1661 24.8% 27.9% 21.6%
suicide 10,324 1785 1752 +33 1961 1963 32.4% 33.1% 31.7%
standard 8,676 1705 1689 +16 1801 1794 36.3% 38.4% 34.3%
wild/fr 7,182 1635 1658 -23 1823 1825 30.6% 32.8% 28.3%
losers 3,367 1834 1788 +46 1928 1926 32.9% 32.4% 33.5%
atomic 482 1458 1083 +375 1770 1763 12.2% 13.3% 11.2%
wild/4 267 1698 1640 +58 1840 1847 29.6% 28.9% 30.2%
wild/2 247 1651 1677 -26 1737 1729 38.7% 42.1% 35.3%
wild/3 133 1682 1606 +76 1750 1711 31.6% 32.5% 30.7%
wild/5 87 1638 1678 -40 1965 1991 9.2% 13.9% 5.9%
wild/8 38 1705 1618 +87 2037 1928 22.4% 28.9% 15.8%
wild/0 21 1656 1661 -5 1752 1769 33.3% 30% 36.4%
wild/1 19 1612 1715 -103 1828 1841 44.7% 40.9% 50%
wild/8a 14 1567 1586 -19 1885 1846 21.4% 50% 0%
odds/knight 8 - - - - - 0% 0% 0%
pawns/pawn-power 6 - - - - - 33.3% 66.7% 0%
odds/queen 3 - - - - - 66.7% 100% 50%
odds/rook 1 - - - - - 0% - 0%
Total 170,680 - - - 1557 1555 34.7% 36.6% 32.9%

Tournaments of Pushkin