Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
crazyhouse 12,471 1921 1720 +201 1705 1698 46% 49.1% 42.8%
suicide 1,267 2407 1720 +687 2116 2148 67.8% 68.5% 67.2%
lightning 968 1512 1720 -208 1534 1538 40.4% 40.5% 40.3%
atomic 259 1419 1720 -301 1818 1773 37.8% 40.3% 35%
blitz 198 2233 1720 +513 1921 1860 67.2% 69% 65.6%
standard 168 2423 1720 +703 2157 2104 71.7% 75.3% 68.1%
losers 57 1954 1720 +234 1708 1701 57.9% 56.7% 59.3%
wild/fr 53 2389 2106 +283 1930 1854 48.1% 55.8% 40.7%
wild/2 25 2335 1720 +615 1963 2001 92% 90.9% 92.9%
wild/4 11 2022 1527 +495 1687 1773 54.5% 60% 50%
wild/3 7 2022 1712 +310 1948 1889 14.3% 0% 20%
wild/5 6 2009 1870 +139 2352 2352 50% 33.3% 66.7%
wild/8 6 2293 1715 +578 2408 2469 0% 0% 0%
wild/0 1 2022 2022 0 - 1982 100% - 100%
wild/1 1 2019 2019 0 - 1982 100% - 100%
Total 15,498 - - - 1739 1735 47.9% 50.6% 45.3%

Tournaments of RuReti