Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
lightning 110,931 1770 1720 +50 1584 1583 41.1% 42.2% 39.9%
blitz 8,353 1362 1720 -358 1498 1491 46.7% 48.6% 44.8%
suicide 1,504 1718 1434 +284 1749 1750 32.7% 31.5% 33.9%
crazyhouse 1,030 1274 1521 -247 1623 1632 24.7% 30.2% 19.2%
atomic 263 1329 1212 +117 1687 1688 24.5% 25.2% 23.8%
wild/fr 169 1768 1634 +134 1711 1713 46.7% 46.5% 47%
losers 121 1513 1380 +133 1890 1877 22.3% 25.9% 19%
standard 60 1715 1720 -5 1493 1526 53.3% 72% 40%
wild/3 46 1768 1548 +220 1678 1684 56.5% 54.5% 58.3%
wild/4 34 1739 1459 +280 1864 1903 30.9% 50% 11.8%
wild/2 27 1796 1735 +61 1613 1667 72.2% 72.7% 71.9%
wild/5 13 1591 1697 -106 1905 1975 7.7% 16.7% 0%
wild/8a 6 1792 1705 +87 1624 1801 41.7% 66.7% 16.7%
wild/1 5 1490 1511 -21 1834 1835 0% 0% 0%
wild/8 2 1764 1721 +43 1723 1380 100% 100% 100%
Total 122,564 - - - 1582 1580 41.2% 42.4% 40%

Tournaments of basejump