Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 72,205 1721 1720 +1 1624 1625 49.2% 50.1% 48.2%
lightning 12,100 1763 1720 +43 1634 1634 45.8% 48.5% 43.2%
standard 438 1920 1720 +200 1935 1924 46.6% 45.8% 47.3%
crazyhouse 62 1473 1367 +106 1632 1650 21% 20% 22.2%
wild/fr 55 1521 1720 -199 1809 1862 43.6% 48.1% 39.3%
losers 11 1185 1486 -301 1814 1853 0% 0% 0%
atomic 5 1139 1231 -92 1580 - 0% 0% -
pawns/pawns-only 5 - - - - - 80% 100% 50%
suicide 4 1218 1432 -214 1656 1507 0% 0% 0%
wild/0 3 1821 1797 +24 1888 1877 66.7% 100% 50%
wild/4 3 1724 1837 -113 1709 1808 66.7% 100% 50%
misc/queens-only 3 - - - - - 66.7% 50% 100%
wild/2 1 1718 1718 0 1665 - 0% 0% -
Total 84,895 - - - 1627 1628 48.6% 49.8% 47.5%

Tournaments of playoften