Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
blitz 16,569 1541 1720 -179 1364 1366 48% 49.5% 46.6%
wild/5 7,774 2195 1797 +398 2101 2091 52.4% 63.1% 41.8%
wild/fr 4,038 1775 1745 +30 1846 1852 44% 44.5% 43.6%
standard 3,586 1807 1720 +87 1734 1741 51.1% 55.2% 46.9%
lightning 970 1513 1720 -207 1403 1412 39.2% 40.3% 38.1%
wild/2 188 1895 1704 +191 1618 1620 79.5% 77.7% 81.4%
suicide 146 1607 1313 +294 1587 1625 29.8% 27.4% 32.2%
wild/4 126 1789 1740 +49 1845 1861 42.5% 45.1% 40%
wild/3 62 1819 1781 +38 1895 1887 29.8% 23.4% 36.7%
wild/8 53 2172 1932 +240 1894 1898 34% 40.7% 26.9%
crazyhouse 24 1507 1470 +37 1643 1584 25% 15.4% 36.4%
wild/1 12 1947 1863 +84 1838 1751 37.5% 25% 50%
wild/0 11 2099 1771 +328 1913 1931 40.9% 33.3% 50%
odds/rook 8 - - - - - 18.8% - 18.8%
misc/queen-power 6 - - - - - 50% 100% 25%
wild/8a 5 2203 2185 +18 1932 2163 40% 50% 33.3%
atomic 2 1548 1548 0 1951 - 0% 0% -
odds/knight 2 - - - - - 50% - 50%
Total 33,582 - - - 1640 1641 48.6% 52.3% 44.9%

Tournaments of spendius