Games played per variant Rating Results Charts and lists
VariantGames Current Start+/- Avg opp. (W)Avg opp. (B) ScoreWhite Black Ratings Openings Opponent ratings Long results Freq. opponents
lightning 35,125 1674 1720 -46 1652 1653 43.4% 44.5% 42.4%
blitz 3,538 1507 1720 -213 1420 1419 53.3% 53.8% 52.7%
crazyhouse 2,917 1612 1619 -7 1782 1775 34.5% 37.6% 31.4%
losers 1,246 1769 1361 +408 1769 1771 44.6% 45.6% 43.6%
suicide 236 1469 1265 +204 1638 1641 23.9% 22% 25.8%
wild/fr 117 1766 1783 -17 1892 1881 45.7% 41.5% 50%
wild/5 30 1760 1792 -32 2046 2104 10% 13.3% 6.7%
wild/3 27 1843 1740 +103 1608 1593 70.4% 71.4% 69.2%
wild/2 23 1756 1768 -12 1702 1663 52.2% 41.7% 63.6%
atomic 17 1346 1324 +22 1616 1761 11.8% 16.7% 9.1%
wild/4 9 1819 1826 -7 2119 2116 11.1% 25% 0%
standard 6 1813 1720 +93 1771 1691 66.7% 50% 75%
uwild/32 5 - - - - - 50% 50% 50%
wild/8 3 1800 1775 +25 1468 1725 100% 100% 100%
wild/0 2 1771 1755 +16 - 1555 100% - 100%
uwild/25 2 - - - - - 100% 100% 100%
wild/1 1 1762 1762 0 1557 - 100% 100% -
uwild/11 1 - - - - - 100% 100% -
uwild/28 1 - - - - - 0% - 0%
Total 43,306 - - - 1646 1647 43.5% 44.7% 42.4%

Tournaments of uffaaa