The Nightly 5 0 at 22:00 tournament #24924
| Date | 2025-04-27 22:03 | Manager | AsDaGo | Status | ended | Winner | cavebird |
|---|---|---|---|---|---|---|---|
| Style | Swiss System, 5 rounds | Rounds | 3 | Event | 5 | Mode | Rated |
| Time | 5 | Inc | 0 | Variant | Chess | Wild | 0 |
| Board | - | Tiebreaker | No | Noescape | 0 | Playerlimit | - |
| Maxrating | none | Minrating | none | Allowedlist | - | Computers | No |
| Invitation | No | Late joins | 2 | Half joins | 2 | Byes | 0 |
| Numgames | 6 | Players | 4 |
| No | Player | Rating | Rd. 1 | Rd. 2 | Rd. 3 | Score/Games | Remark |
|---|---|---|---|---|---|---|---|
| 1 | cavebird | 1856 | +04b | +02w | =03w | 2.5/3.0 | |
| 2 | RasingWaves | 1584 | +03b | -01b | +04w | 2.0/3.0 | |
| 3 | AsDaGo | 1903 | -02w | +04w | =01b | 1.5/3.0 | |
| 4 | lambertdw | 1130 | -01w | -03b | -02b | 0.0/3.0 |
+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.