The Nightly 5 0 at 22:00 tournament #25204
| Date | 2026-06-09 22:07 | Manager | AsDaGo | Status | ended | Winner | AsDaGo and cavebird |
|---|---|---|---|---|---|---|---|
| Style | Swiss System, 5 rounds | Rounds | 3 | Event | 5 | Mode | Rated |
| Time | 5 | Inc | 0 | Variant | Chess | Wild | 0 |
| Board | - | Tiebreaker | No | Noescape | 0 | Playerlimit | - |
| Maxrating | none | Minrating | none | Allowedlist | - | Computers | No |
| Invitation | No | Late joins | 2 | Half joins | 2 | Byes | 0 |
| Numgames | 6 | Players | 4 |
| No | Player | Rating | Rd. 1 | Rd. 2 | Rd. 3 | Score/Games | Remark |
|---|---|---|---|---|---|---|---|
| 1 | AsDaGo | 1877 | +03w | =02b | +04w | 2.5/3.0 | |
| 2 | cavebird | 1783 | +04b | =01w | +03b | 2.5/3.0 | |
| 3 | Junofirst | 1619 | -01b | +04w | -02w | 1.0/3.0 | |
| 4 | Pawnlightly | 1579 | -02w | -03b | -01b | 0.0/3.0 |
+ win, = draw, − loss, followed by the opponent's number and colour; f: forfeit.