Most active human players in all variants for last 24 hours | ||
---|---|---|
No | Player | # Games |
1 | FreeMind | 135 |
2 | ErrareHumanumEst | 89 |
3 | fluters | 85 |
4 | thomass | 81 |
5 | xandXand | 79 |
6 | basbar | 73 |
7 | Geforce | 69 |
8 | ytunde | 68 |
9 | ImgonnaMateYou | 62 |
10 | IjonTichy | 59 |
11 | Caarreeyy | 56 |
12 | Deemon | 47 |
13 | abile | 47 |
14 | fatalfred | 45 |
15 | HBtime | 43 |
16 | hdyl | 42 |
17 | ethicalRascal | 42 |
18 | Deelio | 40 |
19 | sahigrac | 39 |
20 | teamdzone | 39 |
Of all games played between human players in all variants for last 24 hours | ||
Created on 2025-07-01 21:30:02 FICS server time |