Games played | Games stored | Players stored | Computer/Human games |
Last week | 0 | Games stored | 260,393,886 | Human Players | 581,882 | C vs. H | 20,488,947 | Players and games per year |
Last month | 0 | Games counted | 102,784,144 | Computers | 1,531 | C vs C | 1,181,291 | Most popular time controls |
Last year | 0 | Total Games | 363,178,030 | Total Players | 583,413 | H vs H | 238,723,648 | |
Variant | Games | Percent | White Score % | Avg Mv | Charts |
All Games | 363,178,030 | 100 % | 52.26 % | 35 | na | na | na | Longresults | Most active players | na |
blitz | 190,629,211 | 52.49 % | 52.28 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
lightning | 43,392,878 | 11.95 % | 51.88 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
standard | 22,405,688 | 6.17 % | 52.46 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
Guest Games | 100,371,013 | 27.64 % | not stored |
All Variants | 6,379,240 | 1.76 % | 54.51 % | 28 | na | na | na | na | na | na |
bughouse | 2,413,131 | 0.66 % | not stored, check the Bughouse Database for bughouse games |
crazyhouse | 1,984,614 | 0.55 % | 55.23 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
suicide | 1,006,282 | 0.28 % | 54.41 % | 25 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/fr | 374,537 | 0.1 % | 52.56 % | 34 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
atomic | 236,665 | 0.07 % | 55.02 % | 16 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
losers | 173,361 | 0.05 % | 51.53 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/2 | 69,081 | 0.02 % | 52.55 % | 31 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/4 | 35,592 | 0.01 % | 52.1 % | 27 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/3 | 44,044 | 0.01 % | 52.64 % | 28 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/5 | 16,059 | < 0.01 % | 61.16 % | 18 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/1 | 1,159 | < 0.01 % | 55.39 % | 32 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/8a | 2,277 | < 0.01 % | 56.81 % | 19 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/8 | 3,119 | < 0.01 % | 51.41 % | 24 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/0 | 1,179 | < 0.01 % | 50.81 % | 33 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
untimed | 9,046 | < 0.01 % | 52.65 % | 28 | na | na | na | Longresults | Most active players | na |
Other | 9,094 | < 0.01 % | 56.61 % | 28 | na | na | na | na | na | na |
Created on 2022-02-01 04:02:25
FICS server time |