| Games played | Games stored | Players stored | Computer/Human games |
| Last week | 22,875 | Games stored | 268,398,488 | Human Players | 588,871 | C vs. H | 21,948,237 | Players and games per year |
| Last month | 99,907 | Games counted | 109,668,785 | Computers | 1,537 | C vs C | 1,258,420 | Most popular time controls |
| Last year | 1,237,710 | Total Games | 378,067,273 | Total Players | 590,408 | H vs H | 245,191,831 | |
| Variant | Games | Percent | White Score % | Avg Mv | Charts |
| All Games | 378,067,273 | 100 % | 52.23 % | 35 | na | na | na | Longresults | Most active players | na |
| blitz | 197,397,760 | 52.21 % | 52.24 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| lightning | 43,686,464 | 11.56 % | 51.88 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| standard | 23,322,176 | 6.17 % | 52.41 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
| Guest Games | 107,255,201 | 28.37 % | not stored |
| All Variants | 6,405,672 | 1.69 % | 54.5 % | 28 | na | na | na | na | na | na |
| bughouse | 2,413,584 | 0.64 % | not stored, check the Bughouse Database for bughouse games |
| crazyhouse | 1,998,116 | 0.53 % | 55.23 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| suicide | 1,008,033 | 0.27 % | 54.4 % | 25 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/fr | 376,783 | 0.1 % | 52.55 % | 34 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| atomic | 237,379 | 0.06 % | 55 % | 16 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| losers | 176,589 | 0.05 % | 51.5 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/2 | 72,658 | 0.02 % | 52.57 % | 31 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/3 | 44,398 | 0.01 % | 52.68 % | 28 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/4 | 35,771 | 0.01 % | 52.07 % | 27 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/0 | 1,208 | < 0.01 % | 50.7 % | 33 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/1 | 1,191 | < 0.01 % | 55.25 % | 32 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8a | 2,340 | < 0.01 % | 56.69 % | 19 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| untimed | 9,188 | < 0.01 % | 52.51 % | 28 | na | na | na | Longresults | Most active players | na |
| wild/5 | 16,116 | < 0.01 % | 61.13 % | 18 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| wild/8 | 3,173 | < 0.01 % | 51.29 % | 24 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
| Other | 9,145 | < 0.01 % | 56.6 % | 28 | na | na | na | na | na | na |
| Created on 2026-07-01 07:03:13
FICS server time |