Games played | Games stored | Players stored | Computer/Human games |
Last week | 27,889 | Games stored | 266,297,656 | Human Players | 587,109 | C vs. H | 21,547,346 | Players and games per year |
Last month | 123,852 | Games counted | 107,834,167 | Computers | 1,533 | C vs C | 1,215,271 | Most popular time controls |
Last year | 1,674,030 | Total Games | 374,131,823 | Total Players | 588,642 | H vs H | 243,535,039 | |
Variant | Games | Percent | White Score % | Avg Mv | Charts |
All Games | 374,131,823 | 100 % | 52.24 % | 35 | na | na | na | Longresults | Most active players | na |
blitz | 195,600,266 | 52.28 % | 52.25 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
lightning | 43,605,232 | 11.66 % | 51.88 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
standard | 23,102,357 | 6.17 % | 52.43 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
Guest Games | 105,420,849 | 28.18 % | not stored |
All Variants | 6,403,119 | 1.71 % | 54.5 % | 28 | na | na | na | na | na | na |
bughouse | 2,413,318 | 0.65 % | not stored, check the Bughouse Database for bughouse games |
crazyhouse | 1,997,666 | 0.53 % | 55.23 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
suicide | 1,007,795 | 0.27 % | 54.4 % | 25 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/fr | 376,353 | 0.1 % | 52.55 % | 34 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
atomic | 237,193 | 0.06 % | 55.01 % | 16 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
losers | 176,139 | 0.05 % | 51.5 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/2 | 72,324 | 0.02 % | 52.57 % | 31 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/4 | 35,727 | 0.01 % | 52.07 % | 27 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/3 | 44,319 | 0.01 % | 52.68 % | 28 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/5 | 16,102 | < 0.01 % | 61.13 % | 18 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
untimed | 9,160 | < 0.01 % | 52.53 % | 28 | na | na | na | Longresults | Most active players | na |
wild/1 | 1,190 | < 0.01 % | 55.21 % | 32 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/8 | 3,153 | < 0.01 % | 51.3 % | 24 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/8a | 2,329 | < 0.01 % | 56.7 % | 19 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/0 | 1,208 | < 0.01 % | 50.7 % | 33 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
Other | 9,143 | < 0.01 % | 56.61 % | 28 | na | na | na | na | na | na |
Created on 2024-12-01 04:04:58
FICS server time |