Games played | Games stored | Players stored | Computer/Human games |
Last week | 31,043 | Games stored | 266,041,834 | Human Players | 586,935 | C vs. H | 21,499,270 | Players and games per year |
Last month | 132,307 | Games counted | 107,620,293 | Computers | 1,533 | C vs C | 1,212,460 | Most popular time controls |
Last year | 1,723,209 | Total Games | 373,662,127 | Total Players | 588,468 | H vs H | 243,330,104 | |
Variant | Games | Percent | White Score % | Avg Mv | Charts |
All Games | 373,662,127 | 100 % | 52.24 % | 35 | na | na | na | Longresults | Most active players | na |
blitz | 195,377,320 | 52.29 % | 52.25 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
lightning | 43,595,807 | 11.67 % | 51.88 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
standard | 23,079,437 | 6.18 % | 52.43 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | Expected vs. actual results |
Guest Games | 105,206,975 | 28.16 % | not stored |
All Variants | 6,402,588 | 1.71 % | 54.5 % | 28 | na | na | na | na | na | na |
bughouse | 2,413,318 | 0.65 % | not stored, check the Bughouse Database for bughouse games |
crazyhouse | 1,997,479 | 0.53 % | 55.23 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
suicide | 1,007,714 | 0.27 % | 54.4 % | 25 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/fr | 376,336 | 0.1 % | 52.55 % | 34 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
atomic | 237,182 | 0.06 % | 55.01 % | 16 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
losers | 176,085 | 0.05 % | 51.5 % | 29 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/2 | 72,245 | 0.02 % | 52.58 % | 31 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/3 | 44,275 | 0.01 % | 52.68 % | 28 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/4 | 35,724 | 0.01 % | 52.07 % | 27 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
untimed | 9,160 | < 0.01 % | 52.53 % | 28 | na | na | na | Longresults | Most active players | na |
wild/8 | 3,147 | < 0.01 % | 51.3 % | 24 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/1 | 1,190 | < 0.01 % | 55.21 % | 32 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/5 | 16,093 | < 0.01 % | 61.14 % | 18 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/0 | 1,208 | < 0.01 % | 50.7 % | 33 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
wild/8a | 2,307 | < 0.01 % | 56.81 % | 19 | na | na | Ratings | Longresults | Most active players | Expected vs. actual results |
Other | 9,125 | < 0.01 % | 56.61 % | 28 | na | na | na | na | na | na |
Created on 2024-10-01 04:04:38
FICS server time |