New Players | Players stored | Computer/Human games | Active players 2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Human players | 1 | Human Players | 581,696 | C vs. H | 514 | 546 | ||||
computers | 0 | Computers | 1,531 | C vs C | 12 | |||||
Total Players | 1 | Total Players | 583,227 | H vs H | 3,552 | |||||
Variant | Games | Percent | White Score % | Avg Mv | Charts | |||||
All Games 2022 | 4,078 | 100 % | 50.31 % | 36 | na | na | na | Longresults | Most active players | |
blitz | 1,516 | 37.18 % | 50.69 % | 36 | Openings | Performance | Ratings | Longresults | Most active players | |
lightning | 100 | 2.45 % | 50.5 % | 39 | Openings | Performance | Ratings | Longresults | Most active players | |
standard | 301 | 7.38 % | 48.5 % | 37 | Openings | Performance | Ratings | Longresults | Most active players | |
Guest Games | 2,158 | 52.92 % | not stored | |||||||
All Variants 2022 | 3 | 0.07 % | 33.33 % | 21 | na | na | na | na | na | |
suicide | 1 | 0.02 % | 0 % | 2 | na | na | Ratings | Longresults | Most active players | |
losers | 1 | 0.02 % | 100 % | 35 | na | na | Ratings | Longresults | Most active players | |
untimed | 1 | 0.02 % | 0 % | 25 | na | na | na | Longresults | Most active players | |
Created on 2022-01-01 04:01:01 FICS server time |