New Players | Players stored | Computer/Human games | Active players 2017 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Human players | 13,219 | Human Players | 557,168 | C vs. H | 922,178 | 38,089 | ||||
computers | 9 | Computers | 1,519 | C vs C | 38,111 | |||||
Total Players | 13,228 | Total Players | 558,687 | H vs H | 17,868,886 | |||||
Variant | Games | Percent | White Score % | Avg Mv | Charts | |||||
All Games 2017 | 18,829,175 | 100 % | 51.45 % | 35 | na | na | na | Longresults | Most active players | |
blitz | 7,620,574 | 40.47 % | 51.47 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | |
lightning | 1,240,732 | 6.59 % | 51.26 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | |
standard | 1,048,902 | 5.57 % | 51.44 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | |
Guest Games | 8,624,859 | 45.81 % | not stored | |||||||
All Variants 2017 | 294,108 | 1.56 % | 52.79 % | 28 | na | na | na | na | na | |
bughouse | 183,864 | 0.98 % | not stored, check the Bughouse Database for bughouse games | |||||||
crazyhouse | 59,911 | 0.32 % | 53.73 % | 30 | na | na | Ratings | Longresults | Most active players | |
suicide | 24,978 | 0.13 % | 51.57 % | 25 | na | na | Ratings | Longresults | Most active players | |
wild/fr | 11,394 | 0.06 % | 51.78 % | 35 | na | na | Ratings | Longresults | Most active players | |
losers | 7,000 | 0.04 % | 50.11 % | 29 | na | na | Ratings | Longresults | Most active players | |
atomic | 3,305 | 0.02 % | 55.05 % | 14 | na | na | Ratings | Longresults | Most active players | |
wild/2 | 1,443 | 0.01 % | 50.17 % | 25 | na | na | Ratings | Longresults | Most active players | |
wild/4 | 1,244 | 0.01 % | 50.6 % | 24 | na | na | Ratings | Longresults | Most active players | |
wild/8 | 44 | < 0.01 % | 59.09 % | 21 | na | na | Ratings | Longresults | Most active players | |
wild/0 | 4 | < 0.01 % | 62.5 % | 18 | na | na | Ratings | Longresults | Most active players | |
wild/1 | 3 | < 0.01 % | 33.33 % | 25 | na | na | Ratings | Longresults | Most active players | |
untimed | 174 | < 0.01 % | 53.16 % | 28 | na | na | na | Longresults | Most active players | |
wild/8a | 6 | < 0.01 % | 33.33 % | 15 | na | na | Ratings | Longresults | Most active players | |
wild/5 | 322 | < 0.01 % | 65.37 % | 20 | na | na | Ratings | Longresults | Most active players | |
wild/3 | 411 | < 0.01 % | 50.24 % | 26 | na | na | Ratings | Longresults | Most active players | |
Other | 5 | < 0.01 % | 80 % | 11 | na | na | na | na | na | |
Created on 2019-01-04 19:41:33 FICS server time |