Variant | Games | Percent | White Score % | Draw % | Avg Moves | Charts | |
---|---|---|---|---|---|---|---|
All Games | 28,529 | 100 % | 51.5 % | 4.29 % | 37 | Longresults | Most active players |
blitz | 24,418 | 85.59 % | 51.3 % | 4.16 % | 37 | Longresults | Most active players |
lightning | 1,077 | 3.78 % | 54.64 % | 4.55 % | 35 | Longresults | Most active players |
standard | 3,010 | 10.55 % | 51.94 % | 5.22 % | 39 | Longresults | Most active players |
All Variants | 24 | 0.08 % | 56.25 % | 4.17 % | 22 | na | na |
crazyhouse | 9 | 0.03 % | 55.56 % | 0 % | 22 | Longresults | Most active players |
wild/fr | 8 | 0.03 % | 68.75 % | 12.5 % | 28 | Longresults | Most active players |
wild/2 | 3 | 0.01 % | 33.33 % | 0 % | 30 | Longresults | Most active players |
suicide | 3 | 0.01 % | 66.67 % | 0 % | 9 | Longresults | Most active players |
atomic | 1 | < 0.01 % | 0 % | 0 % | 4 | Longresults | Most active players |
Created on 2025-02-15 00:45:01 FICS server time |