Variant | Games | Percent | White Score % | Draw % | Avg Moves | Charts | |
---|---|---|---|---|---|---|---|
All Games | 57,020 | 100 % | 51.2 % | 4.14 % | 36 | Longresults | Most active players |
blitz | 46,669 | 81.85 % | 51.11 % | 4.17 % | 36 | Longresults | Most active players |
lightning | 3,587 | 6.29 % | 51.38 % | 2.45 % | 34 | Longresults | Most active players |
standard | 6,538 | 11.47 % | 51.73 % | 4.86 % | 36 | Longresults | Most active players |
All Variants | 226 | 0.4 % | 52.21 % | 2.65 % | 33 | na | na |
wild/2 | 81 | 0.14 % | 50.62 % | 4.94 % | 43 | Longresults | Most active players |
losers | 58 | 0.1 % | 56.03 % | 1.72 % | 27 | Longresults | Most active players |
wild/fr | 32 | 0.06 % | 43.75 % | 0 % | 26 | Longresults | Most active players |
suicide | 18 | 0.03 % | 58.33 % | 5.56 % | 27 | Longresults | Most active players |
crazyhouse | 19 | 0.03 % | 52.63 % | 0 % | 29 | Longresults | Most active players |
atomic | 6 | 0.01 % | 50 % | 0 % | 21 | Longresults | Most active players |
wild/3 | 7 | 0.01 % | 71.43 % | 0 % | 37 | Longresults | Most active players |
wild/1 | 2 | < 0.01 % | 50 % | 0 % | 39 | Longresults | Most active players |
untimed | 1 | < 0.01 % | 0 % | 0 % | 26 | Longresults | Most active players |
wild/0 | 1 | < 0.01 % | 100 % | 0 % | 45 | Longresults | Most active players |
Other | 1 | < 0.01 % | 0 % | 0 % | 50 | na | na |
Created on 2022-02-06 00:45:01 FICS server time |