Games played | New Players | Players stored | Computer/Human games | Active players 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Last week | 35,091 | Human players | 1,588 | Human Players | 585,693 | C vs. H | 315,982 | 6,259 | ||
Last month | 149,270 | Computers | 0 | Computers | 1,532 | C vs C | 10,249 | |||
Last year | 2,116,439 | Total New Players | 1,588 | Total Players | 587,225 | H vs H | 2,874,631 | |||
Variant | Games | Percent | White Score % | Avg Mv | Charts | |||||
All Games 2023 | 3,200,862 | 100 % | 51.32 % | 37 | na | na | na | Longresults | Most active players | |
blitz | 1,443,390 | 45.09 % | 51.29 % | 37 | Openings | Performance | Ratings | Longresults | Most active players | |
lightning | 53,297 | 1.67 % | 50.65 % | 37 | Openings | Performance | Ratings | Longresults | Most active players | |
standard | 219,856 | 6.87 % | 51.63 % | 38 | Openings | Performance | Ratings | Longresults | Most active players | |
Guest Games | 1,480,651 | 46.26 % | not stored | |||||||
All Variants 2023 | 3,668 | 0.11 % | 52.21 % | 31 | na | na | na | na | na | |
crazyhouse | 1,364 | 0.04 % | 54.91 % | 29 | na | na | Ratings | Longresults | Most active players | |
wild/2 | 922 | 0.03 % | 52.6 % | 44 | na | na | Ratings | Longresults | Most active players | |
wild/fr | 318 | 0.01 % | 47.17 % | 32 | na | na | Ratings | Longresults | Most active players | |
losers | 425 | 0.01 % | 51.41 % | 30 | na | na | Ratings | Longresults | Most active players | |
suicide | 390 | 0.01 % | 50.77 % | 20 | na | na | Ratings | Longresults | Most active players | |
wild/8a | 6 | < 0.01 % | 33.33 % | 26 | na | na | Ratings | Longresults | Most active players | |
wild/1 | 6 | < 0.01 % | 66.67 % | 42 | na | na | Ratings | Longresults | Most active players | |
wild/5 | 9 | < 0.01 % | 33.33 % | 16 | na | na | Ratings | Longresults | Most active players | |
wild/4 | 19 | < 0.01 % | 36.84 % | 24 | na | na | Ratings | Longresults | Most active players | |
wild/3 | 31 | < 0.01 % | 48.39 % | 22 | na | na | Ratings | Longresults | Most active players | |
wild/0 | 6 | < 0.01 % | 16.67 % | 41 | na | na | Ratings | Longresults | Most active players | |
untimed | 3 | < 0.01 % | 100 % | 14 | na | na | na | Longresults | Most active players | |
atomic | 151 | < 0.01 % | 47.02 % | 11 | na | na | Ratings | Longresults | Most active players | |
wild/8 | 6 | < 0.01 % | 33.33 % | 30 | na | na | Ratings | Longresults | Most active players | |
bughouse | 2 | < 0.01 % | not stored, check the Bughouse Database for bughouse games | |||||||
Other | 10 | < 0.01 % | 55 % | 27 | na | na | na | na | na | |
Created on 2023-11-01 11:01:01 FICS server time |