Games played | New Players | Players stored | Computer/Human games | Active players 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Last week | 40,117 | Human players | 924 | Human Players | 585,029 | C vs. H | 155,841 | 4,773 | ||
Last month | 169,144 | Computers | 0 | Computers | 1,532 | C vs C | 6,207 | |||
Last year | 2,357,290 | Total New Players | 924 | Total Players | 586,561 | H vs H | 1,535,016 | |||
Variant | Games | Percent | White Score % | Avg Mv | Charts | |||||
All Games 2023 | 1,697,064 | 100 % | 51.37 % | 37 | na | na | na | Longresults | Most active players | |
blitz | 754,481 | 44.46 % | 51.35 % | 37 | Openings | Performance | Ratings | Longresults | Most active players | |
lightning | 31,788 | 1.87 % | 50.64 % | 37 | Openings | Performance | Ratings | Longresults | Most active players | |
standard | 113,968 | 6.72 % | 51.72 % | 37 | Openings | Performance | Ratings | Longresults | Most active players | |
Guest Games | 794,400 | 46.81 % | not stored | |||||||
All Variants 2023 | 2,427 | 0.14 % | 52.39 % | 33 | na | na | na | na | na | |
crazyhouse | 843 | 0.05 % | 55.16 % | 29 | na | na | Ratings | Longresults | Most active players | |
wild/2 | 671 | 0.04 % | 53.13 % | 49 | na | na | Ratings | Longresults | Most active players | |
losers | 330 | 0.02 % | 50.76 % | 31 | na | na | Ratings | Longresults | Most active players | |
atomic | 119 | 0.01 % | 47.06 % | 12 | na | na | Ratings | Longresults | Most active players | |
wild/fr | 190 | 0.01 % | 46.84 % | 32 | na | na | Ratings | Longresults | Most active players | |
suicide | 210 | 0.01 % | 51.9 % | 17 | na | na | Ratings | Longresults | Most active players | |
wild/8 | 6 | < 0.01 % | 33.33 % | 30 | na | na | Ratings | Longresults | Most active players | |
wild/8a | 6 | < 0.01 % | 33.33 % | 26 | na | na | Ratings | Longresults | Most active players | |
wild/0 | 5 | < 0.01 % | 20 % | 39 | na | na | Ratings | Longresults | Most active players | |
untimed | 2 | < 0.01 % | 100 % | 8 | na | na | na | Longresults | Most active players | |
wild/1 | 5 | < 0.01 % | 80 % | 36 | na | na | Ratings | Longresults | Most active players | |
wild/3 | 14 | < 0.01 % | 42.86 % | 16 | na | na | Ratings | Longresults | Most active players | |
wild/4 | 8 | < 0.01 % | 37.5 % | 20 | na | na | Ratings | Longresults | Most active players | |
bughouse | 2 | < 0.01 % | not stored, check the Bughouse Database for bughouse games | |||||||
wild/5 | 6 | < 0.01 % | 33.33 % | 19 | na | na | Ratings | Longresults | Most active players | |
Other | 10 | < 0.01 % | 55 % | 27 | na | na | na | na | na | |
Created on 2023-06-01 04:01:01 FICS server time |