Games played | New Players | Players stored | Computer/Human games | Active players 2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Last week | 42,873 | Human players | 211 | Human Players | 584,316 | C vs. H | 37,190 | 2,905 | ||
Last month | 196,075 | Computers | 0 | Computers | 1,532 | C vs C | 1,389 | |||
Last year | 2,558,500 | Total New Players | 211 | Total Players | 585,848 | H vs H | 336,366 | |||
Variant | Games | Percent | White Score % | Avg Mv | Charts | |||||
All Games 2023 | 374,945 | 100 % | 51.45 % | 37 | na | na | na | Longresults | Most active players | |
blitz | 168,391 | 44.91 % | 51.42 % | 37 | Openings | Performance | Ratings | Longresults | Most active players | |
lightning | 8,248 | 2.2 % | 50.62 % | 38 | Openings | Performance | Ratings | Longresults | Most active players | |
standard | 26,679 | 7.12 % | 51.91 % | 37 | Openings | Performance | Ratings | Longresults | Most active players | |
Guest Games | 170,893 | 45.58 % | not stored | |||||||
All Variants 2023 | 734 | 0.2 % | 51.29 % | 34 | na | na | na | na | na | |
crazyhouse | 237 | 0.06 % | 56.12 % | 28 | na | na | Ratings | Longresults | Most active players | |
wild/2 | 212 | 0.06 % | 52.59 % | 49 | na | na | Ratings | Longresults | Most active players | |
losers | 106 | 0.03 % | 51.89 % | 35 | na | na | Ratings | Longresults | Most active players | |
wild/fr | 60 | 0.02 % | 40 % | 34 | na | na | Ratings | Longresults | Most active players | |
suicide | 66 | 0.02 % | 46.97 % | 21 | na | na | Ratings | Longresults | Most active players | |
atomic | 32 | 0.01 % | 43.75 % | 17 | na | na | Ratings | Longresults | Most active players | |
wild/3 | 2 | < 0.01 % | 0 % | 28 | na | na | Ratings | Longresults | Most active players | |
wild/4 | 2 | < 0.01 % | 50 % | 32 | na | na | Ratings | Longresults | Most active players | |
wild/8 | 4 | < 0.01 % | 50 % | 35 | na | na | Ratings | Longresults | Most active players | |
wild/5 | 4 | < 0.01 % | 25 % | 20 | na | na | Ratings | Longresults | Most active players | |
wild/8a | 4 | < 0.01 % | 25 % | 24 | na | na | Ratings | Longresults | Most active players | |
wild/0 | 2 | < 0.01 % | 0 % | 39 | na | na | Ratings | Longresults | Most active players | |
wild/1 | 3 | < 0.01 % | 100 % | 33 | na | na | Ratings | Longresults | Most active players | |
Created on 2023-02-01 04:01:02 FICS server time |