Most games played last week | Most games played last month | Most games played last year | Most games played in all variants 2023 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | andelcer | 985 | andelcer | 5,167 | andelcer | 11,406 | Caarreeyy | 14,638 |
2 | allabeta | 907 | allabeta | 3,336 | Caarreeyy | 11,002 | Geforce | 14,424 |
3 | TheClon | 558 | Caarreeyy | 1,813 | Geforce | 7,937 | andelcer | 13,756 |
4 | brtnrdr | 478 | Geforce | 1,734 | camthejam | 7,839 | camthejam | 10,998 |
5 | Gotbe | 466 | BamBouTige | 1,570 | guiga | 6,901 | guiga | 10,304 |
6 | camthejam | 441 | Gotbe | 1,544 | ytunde | 6,843 | Paulorios | 9,944 |
7 | Geforce | 407 | camthejam | 1,398 | ThonyZaf | 6,669 | allabeta | 9,925 |
8 | MULENGA | 406 | Santoshkswamy | 1,329 | canio | 6,455 | canio | 8,783 |
9 | Caarreeyy | 404 | brtnrdr | 1,261 | reducto | 6,391 | reducto | 8,296 |
10 | teamdzone | 385 | Viroo | 1,194 | Jonfern | 6,140 | MULENGA | 8,059 |
11 | asalman | 331 | MULENGA | 1,173 | BamBouTige | 5,979 | Jonfern | 8,023 |
12 | kobasa | 314 | melun | 1,142 | PinkFloydWall | 5,695 | PinkFloydWall | 8,004 |
13 | melun | 314 | ItsSuperSteve | 1,091 | MULENGA | 5,668 | Kaifeazam | 7,994 |
14 | BamBouTige | 299 | teamdzone | 1,086 | allabeta | 5,541 | ethicalRascal | 7,986 |
15 | evo | 298 | PinkFloydWall | 1,056 | ethicalRascal | 5,514 | kobasa | 7,980 |
16 | freddyigbinosa | 278 | guiga | 1,048 | laspac | 5,406 | MiloradM | 7,879 |
17 | tonyz | 276 | NAGGTETE | 1,021 | kirannalin | 5,393 | Santoshkswamy | 7,739 |
18 | ItsSuperSteve | 275 | RousterRook | 1,004 | Gotbe | 5,367 | ytunde | 7,707 |
19 | reducto | 268 | evo | 991 | MiloradM | 5,329 | Gotbe | 7,698 |
20 | macKari | 266 | Kaifeazam | 980 | kobasa | 5,273 | JozeG | 7,613 |
Of all games played between human players in all variants 2023 Created on 2023-09-15 04:01:01 FICS server time |