Most games played last week | Most games played last month | Most games played last year | Most games played in wild/3 2023 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Nitinxorg | 1 | UncleMeggie | 6 | UncleMeggie | 11 | ||
2 | Indiax | 1 | Roncevaux | 5 | Roncevaux | 4 | ||
3 | gavroche | 5 | gavroche | 4 | ||||
4 | jordifics | 2 | jordifics | 3 | ||||
5 | fridayknights | 2 | Ineedthedough | 1 | ||||
6 | Ineedthedough | 1 | gbtami | 1 | ||||
7 | ruilopez | 1 | ducetray | 1 | ||||
8 | gbtami | 1 | ahiles | 1 | ||||
9 | Juggernot | 1 | Indiax | 1 | ||||
10 | adammr | 1 | theragingbull | 1 | ||||
11 | BlackTzar | 1 | Juggernot | 1 | ||||
12 | Nitinxorg | 1 | jestsahist | 1 | ||||
13 | ducetray | 1 | adammr | 1 | ||||
14 | Indiax | 1 | ChessCoachKekw | 1 | ||||
15 | ahiles | 1 | Nitinxorg | 1 | ||||
16 | theragingbull | 1 | BlackTzar | 1 | ||||
17 | jestsahist | 1 | ||||||
18 | ChessCoachKekw | 1 | ||||||
19 | petrovps | 1 | ||||||
20 | ||||||||
Of all games played between human players in wild/3 2023 Created on 2023-09-15 04:01:01 FICS server time |