Most games played last week | Most games played last month | Most games played last year | Most games played in blitz 2023 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | andelcer | 985 | andelcer | 5,167 | andelcer | 11,404 | Caarreeyy | 14,561 |
2 | allabeta | 907 | allabeta | 3,335 | Caarreeyy | 10,955 | Geforce | 13,854 |
3 | TheClon | 521 | Caarreeyy | 1,809 | camthejam | 7,839 | andelcer | 13,753 |
4 | brtnrdr | 478 | Geforce | 1,734 | Geforce | 7,628 | camthejam | 10,998 |
5 | camthejam | 441 | camthejam | 1,398 | guiga | 6,898 | guiga | 10,301 |
6 | Geforce | 407 | brtnrdr | 1,261 | ytunde | 6,838 | Paulorios | 9,934 |
7 | Caarreeyy | 404 | Viroo | 1,182 | ThonyZaf | 6,667 | allabeta | 9,924 |
8 | MULENGA | 392 | melun | 1,142 | canio | 6,455 | canio | 8,783 |
9 | asalman | 331 | MULENGA | 1,106 | Jonfern | 6,103 | PinkFloydWall | 8,004 |
10 | teamdzone | 324 | ItsSuperSteve | 1,091 | PinkFloydWall | 5,695 | Jonfern | 7,985 |
11 | melun | 314 | PinkFloydWall | 1,056 | allabeta | 5,540 | kobasa | 7,927 |
12 | kobasa | 312 | guiga | 1,047 | kirannalin | 5,393 | ethicalRascal | 7,805 |
13 | evo | 298 | NAGGTETE | 1,021 | ethicalRascal | 5,392 | Kaifeazam | 7,729 |
14 | freddyigbinosa | 278 | RousterRook | 1,004 | laspac | 5,390 | ytunde | 7,707 |
15 | ItsSuperSteve | 275 | evo | 991 | kobasa | 5,242 | JozeG | 7,612 |
16 | skeckler | 264 | asalman | 979 | JozeG | 5,128 | laspac | 7,560 |
17 | LiKeAsToNe | 257 | BamBouTige | 968 | civcall | 5,093 | Guimasbec | 7,301 |
18 | JozeG | 238 | teamdzone | 962 | Teobald | 5,033 | LiKeAsToNe | 7,012 |
19 | RousterRook | 237 | MarinoP | 960 | LiKeAsToNe | 4,998 | kirannalin | 6,937 |
20 | tonyz | 237 | gservat | 958 | Paulorios | 4,960 | RousterRook | 6,926 |
Of all games played between human players in blitz 2023 Created on 2023-09-15 04:01:01 FICS server time |