Games played | New Players | Players stored | Computer/Human games | Active players 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Last week | 0 | Human players | 284 | Human Players | 578,831 | C vs. H | 24,828 | 4,578 | ||
Last month | 0 | Computers | 0 | Computers | 1,530 | C vs C | 1,469 | |||
Last year | 0 | Total New Players | 284 | Total Players | 580,361 | H vs H | 305,638 | |||
Variant | Games | Percent | White Score % | Avg Mv | Charts | |||||
All Games 2021 | 331,935 | 100 % | 51.35 % | 36 | na | na | na | Longresults | Most active players | |
blitz | 138,085 | 41.6 % | 51.42 % | 36 | Openings | Performance | Ratings | Longresults | Most active players | |
lightning | 10,151 | 3.06 % | 51.06 % | 36 | Openings | Performance | Ratings | Longresults | Most active players | |
standard | 20,428 | 6.15 % | 51.02 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | |
Guest Games | 160,624 | 48.39 % | not stored | |||||||
All Variants 2021 | 2,647 | 0.8 % | 50.65 % | 31 | na | na | na | na | na | |
bughouse | 1,268 | 0.38 % | not stored, check the Bughouse Database for bughouse games | |||||||
crazyhouse | 647 | 0.19 % | 52.47 % | 30 | na | na | Ratings | Longresults | Most active players | |
losers | 247 | 0.07 % | 49.19 % | 29 | na | na | Ratings | Longresults | Most active players | |
wild/2 | 118 | 0.04 % | 50.42 % | 34 | na | na | Ratings | Longresults | Most active players | |
suicide | 135 | 0.04 % | 40 % | 32 | na | na | Ratings | Longresults | Most active players | |
wild/fr | 144 | 0.04 % | 57.29 % | 37 | na | na | Ratings | Longresults | Most active players | |
wild/3 | 42 | 0.01 % | 46.43 % | 29 | na | na | Ratings | Longresults | Most active players | |
atomic | 26 | 0.01 % | 50 % | 14 | na | na | Ratings | Longresults | Most active players | |
wild/1 | 3 | < 0.01 % | 100 % | 24 | na | na | Ratings | Longresults | Most active players | |
wild/5 | 4 | < 0.01 % | 25 % | 18 | na | na | Ratings | Longresults | Most active players | |
wild/8 | 2 | < 0.01 % | 100 % | 9 | na | na | Ratings | Longresults | Most active players | |
wild/8a | 2 | < 0.01 % | 50 % | 22 | na | na | Ratings | Longresults | Most active players | |
wild/4 | 5 | < 0.01 % | 20 % | 17 | na | na | Ratings | Longresults | Most active players | |
wild/0 | 2 | < 0.01 % | 0 % | 28 | na | na | Ratings | Longresults | Most active players | |
Other | 2 | < 0.01 % | 50 % | 30 | na | na | na | na | na | |
Created on 2021-01-15 04:01:02 FICS server time |