Most games played last week | Most games played last month | Most games played last year | Most games played in lightning 2021 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Megazeitnot | 1,405 | ||||||
2 | willycoyote | 976 | ||||||
3 | parisestmagic | 629 | ||||||
4 | SWITCHHITTER | 493 | ||||||
5 | theprof | 474 | ||||||
6 | batoutofhell | 465 | ||||||
7 | stefanzo | 440 | ||||||
8 | OmaBrigitte | 418 | ||||||
9 | rvs | 400 | ||||||
10 | SOUTHBEACH | 379 | ||||||
11 | dejalaenvidia | 367 | ||||||
12 | tejano | 332 | ||||||
13 | emaye | 317 | ||||||
14 | krunkrun | 311 | ||||||
15 | bawdy | 282 | ||||||
16 | cebop | 278 | ||||||
17 | Frankee | 268 | ||||||
18 | passpawn | 252 | ||||||
19 | menelao | 235 | ||||||
20 | mjb | 229 | ||||||
Of all games played between human players in lightning 2021 Created on 2021-01-15 04:01:02 FICS server time |