Most games played last week | Most games played last month | Most games played last year | Most games played in atomic 2021 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | gavroche | 15 | ||||||
2 | Roncevaux | 15 | ||||||
3 | Processor | 7 | ||||||
4 | NoviceMaster | 7 | ||||||
5 | patc | 3 | ||||||
6 | ThinkHat | 2 | ||||||
7 | ducetray | 1 | ||||||
8 | eugenio | 1 | ||||||
9 | PowwerBauer | 1 | ||||||
10 | ||||||||
11 | ||||||||
12 | ||||||||
13 | ||||||||
14 | ||||||||
15 | ||||||||
16 | ||||||||
17 | ||||||||
18 | ||||||||
19 | ||||||||
20 | ||||||||
Of all games played between human players in atomic 2021 Created on 2021-01-15 04:01:02 FICS server time |