Most games played last week | Most games played last month | Most games played last year | Most games played in suicide 2021 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | gavroche | 15 | ||||||
2 | Junofirst | 15 | ||||||
3 | Roncevaux | 15 | ||||||
4 | PGierech | 3 | ||||||
5 | LexB | 2 | ||||||
6 | Saeedchessfree | 1 | ||||||
7 | RagaNamo | 1 | ||||||
8 | fridayknights | 1 | ||||||
9 | VPJKN | 1 | ||||||
10 | dougw | 1 | ||||||
11 | Nochance | 1 | ||||||
12 | piaanist | 1 | ||||||
13 | Benaque | 1 | ||||||
14 | Brixhamite | 1 | ||||||
15 | jamci | 1 | ||||||
16 | jsutour | 1 | ||||||
17 | schoenheinz | 1 | ||||||
18 | stevharr | 1 | ||||||
19 | ||||||||
20 | ||||||||
Of all games played between human players in suicide 2021 Created on 2021-01-15 04:01:02 FICS server time |