Most games played last week | Most games played last month | Most games played last year | Most games played in wild/fr 2021 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Drukkarg | 77 | ||||||
2 | txbeda | 51 | ||||||
3 | Gargornon | 26 | ||||||
4 | charity | 23 | ||||||
5 | ruilopez | 9 | ||||||
6 | karadepau | 8 | ||||||
7 | Guimasbec | 8 | ||||||
8 | Jooe | 7 | ||||||
9 | Anselmus | 6 | ||||||
10 | ducetray | 6 | ||||||
11 | carlbecker | 6 | ||||||
12 | enriquef | 5 | ||||||
13 | avdl | 4 | ||||||
14 | Carolin | 3 | ||||||
15 | family | 3 | ||||||
16 | PGierech | 3 | ||||||
17 | vuje | 3 | ||||||
18 | MarkMcGoldrick | 2 | ||||||
19 | Embedics | 2 | ||||||
20 | PowwerBauer | 2 | ||||||
Of all games played between human players in wild/fr 2021 Created on 2021-01-15 04:01:02 FICS server time |