Most games played last week | Most games played last month | Most games played last year | Most games played in standard 2021 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | richardmario | 2,392 | ||||||
2 | MiloradM | 2,279 | ||||||
3 | MrVali | 2,279 | ||||||
4 | blore | 2,022 | ||||||
5 | asmena | 1,945 | ||||||
6 | SamTheRiddler | 1,809 | ||||||
7 | ANTONIOPAPICHULO | 1,697 | ||||||
8 | entrenamiento | 1,680 | ||||||
9 | anatoliykyiv | 1,678 | ||||||
10 | Aromas | 1,619 | ||||||
11 | Mashal | 1,462 | ||||||
12 | emranhamid | 1,441 | ||||||
13 | Ajnabee | 1,441 | ||||||
14 | bajracgarya | 1,430 | ||||||
15 | serrag | 1,354 | ||||||
16 | edrobaza | 1,313 | ||||||
17 | loomba | 1,276 | ||||||
18 | ducetray | 1,244 | ||||||
19 | JoeWeber | 1,238 | ||||||
20 | Carsidi | 1,188 | ||||||
Of all games played between human players in standard 2021 Created on 2021-04-15 04:01:01 FICS server time |