Most games played last week | Most games played last month | Most games played last year | Most games played in standard 2021 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | richardmario | 444 | ||||||
2 | ANTONIOPAPICHULO | 370 | ||||||
3 | MiloradM | 362 | ||||||
4 | Mashal | 345 | ||||||
5 | anatoliykyiv | 317 | ||||||
6 | blore | 294 | ||||||
7 | Aromas | 285 | ||||||
8 | bajracgarya | 274 | ||||||
9 | emranhamid | 264 | ||||||
10 | Dreamcaster | 258 | ||||||
11 | edrobaza | 239 | ||||||
12 | entrenamiento | 232 | ||||||
13 | asmena | 224 | ||||||
14 | Ajnabee | 221 | ||||||
15 | SEPry | 220 | ||||||
16 | Lindol | 212 | ||||||
17 | LordSunnex | 210 | ||||||
18 | Ghannoum | 198 | ||||||
19 | burlon | 190 | ||||||
20 | terza | 182 | ||||||
Of all games played between human players in standard 2021 Created on 2021-01-15 04:01:02 FICS server time |