Variant | Games | Percent | White Score % | Draw % | Avg Moves | Charts | |
---|---|---|---|---|---|---|---|
All Games | 3,875 | 100 % | 51.94 % | 4.31 % | 37 | Longresults | Most active players |
blitz | 3,367 | 86.89 % | 51.66 % | 4.01 % | 37 | Longresults | Most active players |
lightning | 161 | 4.15 % | 60.25 % | 6.21 % | 40 | Longresults | Most active players |
standard | 336 | 8.67 % | 50.89 % | 6.55 % | 38 | Longresults | Most active players |
All Variants | 11 | 0.28 % | 45.45 % | 0 % | 32 | na | na |
crazyhouse | 9 | 0.23 % | 33.33 % | 0 % | 34 | Longresults | Most active players |
wild/fr | 1 | 0.03 % | 100 % | 0 % | 24 | Longresults | Most active players |
suicide | 1 | 0.03 % | 100 % | 0 % | 20 | Longresults | Most active players |
Created on 2025-07-04 00:30:02 FICS server time |