Variant | Games | Percent | White Score % | Draw % | Avg Moves | Charts | |
---|---|---|---|---|---|---|---|
All Games | 8,801 | 100 % | 51.02 % | 4.39 % | 36 | Longresults | Most active players |
blitz | 7,312 | 83.08 % | 51.24 % | 4.57 % | 37 | Longresults | Most active players |
lightning | 677 | 7.69 % | 49.41 % | 1.92 % | 33 | Longresults | Most active players |
standard | 780 | 8.86 % | 50.32 % | 4.74 % | 35 | Longresults | Most active players |
All Variants | 32 | 0.36 % | 50 % | 6.25 % | 30 | na | na |
losers | 16 | 0.18 % | 50 % | 0 % | 27 | Longresults | Most active players |
wild/2 | 6 | 0.07 % | 75 % | 16.67 % | 40 | Longresults | Most active players |
suicide | 5 | 0.06 % | 50 % | 20 % | 31 | Longresults | Most active players |
crazyhouse | 1 | 0.01 % | 0 % | 0 % | 14 | Longresults | Most active players |
odds/rook | 1 | 0.01 % | 0 % | 0 % | 50 | Longresults | Most active players |
wild/fr | 1 | 0.01 % | 0 % | 0 % | 16 | Longresults | Most active players |
atomic | 1 | 0.01 % | 0 % | 0 % | 4 | Longresults | Most active players |
wild/3 | 1 | 0.01 % | 100 % | 0 % | 43 | Longresults | Most active players |
Created on 2022-02-06 12:30:01 FICS server time |