Variant | Games | Percent | White Score % | Draw % | Avg Moves | Charts | |
---|---|---|---|---|---|---|---|
All Games | 11,004 | 100 % | 51.73 % | 4.07 % | 36 | Longresults | Most active players |
blitz | 8,844 | 80.37 % | 51.7 % | 3.91 % | 36 | Longresults | Most active players |
lightning | 811 | 7.37 % | 50.49 % | 3.82 % | 38 | Longresults | Most active players |
standard | 1,295 | 11.77 % | 52.47 % | 5.48 % | 35 | Longresults | Most active players |
All Variants | 54 | 0.49 % | 57.41 % | 0 % | 32 | na | na |
crazyhouse | 35 | 0.32 % | 54.29 % | 0 % | 29 | Longresults | Most active players |
wild/2 | 13 | 0.12 % | 61.54 % | 0 % | 47 | Longresults | Most active players |
atomic | 2 | 0.02 % | 100 % | 0 % | 14 | Longresults | Most active players |
suicide | 2 | 0.02 % | 0 % | 0 % | 13 | Longresults | Most active players |
wild/8a | 1 | 0.01 % | 100 % | 0 % | 21 | Longresults | Most active players |
losers | 1 | 0.01 % | 100 % | 0 % | 58 | Longresults | Most active players |
Created on 2021-02-25 00:30:01 FICS server time |