Most active human players in blitz for last 24 hours | ||
---|---|---|
No | Player | # Games |
1 | JeffreyWebb | 93 |
2 | MIHAILOP | 87 |
3 | kikocu | 81 |
4 | scheberwoki | 79 |
5 | melun | 77 |
6 | guiga | 69 |
7 | camthejam | 66 |
8 | Pqdhjm | 64 |
9 | Caarreeyy | 59 |
10 | maienberger | 58 |
11 | Besta | 57 |
12 | surrenderdude | 51 |
13 | RousterRook | 51 |
14 | Tevs | 51 |
15 | HalixxSabre | 49 |
16 | jezeo | 49 |
17 | SoloKING | 48 |
18 | warcorp | 47 |
19 | giljohn | 44 |
20 | MarinoP | 42 |
Of all games played between human players in blitz for last 24 hours | ||
Created on 2025-02-15 03:30:02 FICS server time |