New Players | Players stored | Computer/Human games | Active players 2009 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Human players | 43,382 | Human Players | 280,859 | C vs. H | 1,005,703 | 80,973 | ||||
computers | 41 | Computers | 1,339 | C vs C | 56,990 | |||||
Total Players | 43,423 | Total Players | 282,198 | H vs H | 23,892,376 | |||||
Variant | Games | Percent | White Score % | Avg Mv | Charts | |||||
All Games 2009 | 24,955,069 | 100 % | 51.5 % | 35 | na | na | na | Longresults | Most active players | |
blitz | 14,168,109 | 56.77 % | 51.48 % | 35 | Openings | Performance | Ratings | Longresults | Most active players | |
lightning | 3,214,577 | 12.88 % | 51.3 % | 36 | Openings | Performance | Ratings | Longresults | Most active players | |
standard | 1,535,275 | 6.15 % | 51.54 % | 33 | Openings | Performance | Ratings | Longresults | Most active players | |
Guest Games | 5,167,876 | 20.71 % | not stored | |||||||
All Variants 2009 | 869,232 | 3.48 % | 53.37 % | 27 | na | na | na | na | na | |
bughouse | 354,793 | 1.42 % | not stored, check the Bughouse Database for bughouse games | |||||||
crazyhouse | 238,000 | 0.95 % | 53.99 % | 29 | na | na | Ratings | Longresults | Most active players | |
suicide | 130,036 | 0.52 % | 52.57 % | 25 | na | na | Ratings | Longresults | Most active players | |
atomic | 51,799 | 0.21 % | 55.84 % | 16 | na | na | Ratings | Longresults | Most active players | |
wild/fr | 43,217 | 0.17 % | 51.37 % | 33 | na | na | Ratings | Longresults | Most active players | |
losers | 22,343 | 0.09 % | 50.04 % | 30 | na | na | Ratings | Longresults | Most active players | |
wild/2 | 8,554 | 0.03 % | 52.38 % | 29 | na | na | Ratings | Longresults | Most active players | |
wild/4 | 4,219 | 0.02 % | 49.51 % | 28 | na | na | Ratings | Longresults | Most active players | |
wild/3 | 5,733 | 0.02 % | 50.87 % | 28 | na | na | Ratings | Longresults | Most active players | |
wild/5 | 3,440 | 0.01 % | 61.77 % | 16 | na | na | Ratings | Longresults | Most active players | |
pawns/pawns-only | 2,971 | 0.01 % | 51.75 % | 29 | na | na | na | Longresults | Most active players | |
wild/8a | 231 | < 0.01 % | 56.28 % | 18 | na | na | Ratings | Longresults | Most active players | |
untimed | 1,169 | < 0.01 % | 52.05 % | 27 | na | na | na | Longresults | Most active players | |
wild/8 | 1,079 | < 0.01 % | 54.63 % | 31 | na | na | Ratings | Longresults | Most active players | |
wild/0 | 371 | < 0.01 % | 51.35 % | 32 | na | na | Ratings | Longresults | Most active players | |
wild/1 | 179 | < 0.01 % | 55.59 % | 28 | na | na | Ratings | Longresults | Most active players | |
Other | 1,098 | < 0.01 % | 54.42 % | 32 | na | na | na | na | na | |
Created on 2019-01-04 19:13:18 FICS server time |