Most active human players in wild/1 2009 | ||
---|---|---|
No | Player | # Games |
1 | crazyforchess | 31 |
2 | rwehrli | 29 |
3 | kunde | 21 |
4 | sylpic | 17 |
5 | deltom | 16 |
6 | TigreBlanco | 10 |
7 | BUGiner | 10 |
8 | onecallkenny | 9 |
9 | yklaus | 8 |
10 | FredNietzsche | 7 |
11 | Anna | 6 |
12 | Kaitlin | 6 |
13 | suzana | 6 |
14 | CrossCzech | 5 |
15 | blackwoodwizard | 5 |
16 | sofy | 5 |
17 | Andouille | 5 |
18 | visc | 4 |
19 | JNowell | 4 |
20 | Kosovaetat | 3 |
Of all games played between human players in wild/1 2009 | ||
Created on 2019-01-04 19:13:18 FICS server time |