Most games played last week | Most games played last month | Most games played last year | Most games played in all variants 2021 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | andelcer | 13,819 | ||||||
2 | MarkMcGoldrick | 9,324 | ||||||
3 | Geforce | 9,084 | ||||||
4 | Lahrsen | 6,917 | ||||||
5 | dejalaenvidia | 6,397 | ||||||
6 | Megazeitnot | 6,289 | ||||||
7 | willycoyote | 5,570 | ||||||
8 | BamBouTige | 5,274 | ||||||
9 | guiga | 5,173 | ||||||
10 | jaromsal | 5,064 | ||||||
11 | MrVali | 4,985 | ||||||
12 | ytunde | 4,942 | ||||||
13 | LaurentLeiden | 4,665 | ||||||
14 | Kaifeazam | 4,610 | ||||||
15 | fluters | 4,602 | ||||||
16 | ramparashar | 4,571 | ||||||
17 | theprof | 4,347 | ||||||
18 | Deelio | 4,241 | ||||||
19 | parisestmagic | 4,128 | ||||||
20 | MIHAILOP | 3,948 | ||||||
Of all games played between human players in all variants 2021 Created on 2021-04-15 04:01:01 FICS server time |