Most games played last week | Most games played last month | Most games played last year | Most games played in crazyhouse 2021 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | VladimirPutin | 198 | ||||||
2 | buszak | 183 | ||||||
3 | networc | 181 | ||||||
4 | SEREBRO | 141 | ||||||
5 | ovsaik | 94 | ||||||
6 | leevorotation | 86 | ||||||
7 | FloppyDonkey | 72 | ||||||
8 | MarkMcGoldrick | 51 | ||||||
9 | leilatov | 47 | ||||||
10 | delfin | 46 | ||||||
11 | lrzal | 28 | ||||||
12 | ducetray | 20 | ||||||
13 | pustik | 20 | ||||||
14 | ahiles | 16 | ||||||
15 | Roncevaux | 15 | ||||||
16 | gavroche | 15 | ||||||
17 | Weizen | 8 | ||||||
18 | PillCosby | 6 | ||||||
19 | patc | 6 | ||||||
20 | Gendalf | 5 | ||||||
Of all games played between human players in crazyhouse 2021 Created on 2021-01-15 04:01:02 FICS server time |