Most games played last week | Most games played last month | Most games played last year | Most games played in standard 2023 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | Gotbe | 447 | Gotbe | 1,428 | Mariorichard | 4,958 | MiloradM | 6,839 |
2 | MiloradM | 239 | Santoshkswamy | 1,180 | Gotbe | 4,669 | Mariorichard | 6,795 |
3 | Santoshkswamy | 221 | Mariorichard | 865 | MiloradM | 4,645 | Gotbe | 6,686 |
4 | Mariorichard | 182 | MiloradM | 742 | RomPiolho | 3,948 | Santoshkswamy | 5,919 |
5 | WinterChess | 134 | blore | 597 | blore | 3,196 | RomPiolho | 5,014 |
6 | jyothit | 130 | xMqtixooPLAY | 439 | Santoshkswamy | 3,184 | blore | 4,392 |
7 | blore | 127 | venugopal | 420 | serrag | 2,429 | serrag | 3,245 |
8 | venugopal | 103 | WinterChess | 347 | JAMAALB | 1,999 | venugopal | 2,994 |
9 | xMqtixooPLAY | 103 | HANOTODEWAMAUT | 321 | venugopal | 1,827 | Aromas | 2,760 |
10 | Jhediknight | 90 | borodin | 316 | borodin | 1,661 | borodin | 2,544 |
11 | Pinckman | 79 | FyFazan | 295 | borell | 1,630 | ducetray | 2,526 |
12 | Aromas | 78 | anatoliykyiv | 280 | Koosals | 1,600 | Koosals | 2,335 |
13 | Barleneister | 71 | Jhediknight | 277 | ducetray | 1,594 | Wzin | 2,236 |
14 | borodin | 70 | JaiMan | 276 | jungdo | 1,558 | borell | 2,174 |
15 | kunde | 69 | jyothit | 273 | FyFazan | 1,554 | FyFazan | 2,168 |
16 | FyFazan | 66 | Barleneister | 261 | Aromas | 1,525 | Rexonarus | 2,137 |
17 | ciclon | 64 | pertinent | 258 | Wzin | 1,475 | Cantabrico | 2,093 |
18 | jungdo | 63 | Keelair | 252 | meroramadan | 1,454 | amiriyan | 2,061 |
19 | borell | 62 | Pinckman | 251 | Rexonarus | 1,439 | pertinent | 1,977 |
20 | Howardwhite | 62 | entrenamiento | 251 | amiriyan | 1,410 | novvlad | 1,959 |
Of all games played between human players in standard 2023 Created on 2023-09-15 04:01:01 FICS server time |