Most games played last week | Most games played last month | Most games played last year | Most games played in wild/2 2023 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | ruilopez | 6 | ruilopez | 69 | ManOOwar | 374 | ManOOwar | 578 |
2 | ducetray | 1 | ducetray | 1 | ruilopez | 150 | ruilopez | 224 |
3 | AlfilNegro | 1 | Viroo | 1 | lfabrizio | 6 | jordifics | 6 |
4 | AlfilNegro | 1 | Roncevaux | 6 | ahiles | 5 | ||
5 | Shefu | 5 | ducetray | 5 | ||||
6 | gavroche | 5 | Juggernot | 4 | ||||
7 | ducetray | 3 | AlfilNegro | 3 | ||||
8 | RomPiolho | 2 | gavroche | 3 | ||||
9 | zagothal | 2 | Roncevaux | 3 | ||||
10 | porfavor | 2 | zagothal | 2 | ||||
11 | Viroo | 2 | RygozitaIlBambino | 2 | ||||
12 | Juggernot | 2 | endir | 2 | ||||
13 | AlfilNegro | 1 | Mucke | 2 | ||||
14 | ChessCoachKekw | 1 | Viroo | 2 | ||||
15 | endir | 1 | grizzmag | 1 | ||||
16 | petrovps | 1 | asalman | 1 | ||||
17 | jezeo | 1 | TexTechy | 1 | ||||
18 | UncleMeggie | 1 | DasR | 1 | ||||
19 | grizzmag | 1 | ChessCoachKekw | 1 | ||||
20 | asalman | 1 | UncleMeggie | 1 | ||||
Of all games played between human players in wild/2 2023 Created on 2023-09-15 04:01:01 FICS server time |