Most games played last week | Most games played last month | Most games played last year | Most games played in losers 2023 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | PowwerBauer | 31 | PowwerBauer | 264 | PowwerBauer | 261 | ||
2 | sanjuagus | 13 | ducetray | 68 | ducetray | 118 | ||
3 | ducetray | 8 | zepler | 66 | zepler | 82 | ||
4 | truthinthedetails | 7 | leevorotation | 64 | leevorotation | 78 | ||
5 | Anmelus | 3 | gavroche | 59 | truthinthedetails | 52 | ||
6 | Roncevaux | 56 | Roncevaux | 45 | ||||
7 | truthinthedetails | 51 | gavroche | 45 | ||||
8 | MULENGA | 44 | LorenzoDV | 22 | ||||
9 | LorenzoDV | 40 | sanjuagus | 16 | ||||
10 | joddle | 21 | Rossgo | 13 | ||||
11 | sanjuagus | 14 | turkeyboy | 9 | ||||
12 | Rossgo | 6 | AsDaGo | 8 | ||||
13 | DasR | 5 | MULENGA | 5 | ||||
14 | turkeyboy | 5 | carbontwelve | 5 | ||||
15 | AsDaGo | 4 | joddle | 5 | ||||
16 | fridayknights | 3 | krunkrun | 4 | ||||
17 | Anmelus | 2 | fridayknights | 3 | ||||
18 | Yudhajeetde | 2 | Anmelus | 3 | ||||
19 | carbontwelve | 2 | Rochester | 2 | ||||
20 | fluters | 1 | Manavpalve | 2 | ||||
Of all games played between human players in losers 2023 Created on 2023-09-15 04:01:01 FICS server time |