Most games played last week | Most games played last month | Most games played last year | Most games played in lightning 2023 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | macKari | 263 | macKari | 623 | reducto | 4,916 | reducto | 6,183 |
2 | reducto | 211 | BamBouTige | 602 | krunkrun | 4,596 | krunkrun | 4,957 |
3 | BamBouTige | 152 | reducto | 482 | BamBouTige | 3,588 | macKari | 4,120 |
4 | StarTop | 79 | Tabacman | 281 | macKari | 2,900 | BamBouTige | 3,721 |
5 | JMM | 67 | Morinter | 277 | IjonTichy | 2,296 | SWITCHHITTER | 3,119 |
6 | SWITCHHITTER | 58 | SWITCHHITTER | 225 | SWITCHHITTER | 2,248 | Tabacman | 2,738 |
7 | leevorotation | 53 | Lumpy | 213 | Tabacman | 2,143 | Anmelus | 2,667 |
8 | bobsongtan | 52 | JMM | 210 | Megazeitnot | 2,008 | Lumpy | 2,404 |
9 | Tabacman | 50 | theprof | 209 | JMM | 1,792 | JMM | 2,391 |
10 | Juggernot | 46 | leevorotation | 191 | theprof | 1,739 | Morinter | 1,989 |
11 | theprof | 44 | Anmelus | 189 | Anmelus | 1,731 | Megazeitnot | 1,900 |
12 | Morinter | 42 | StarTop | 168 | dejalaenvidia | 1,702 | theprof | 1,798 |
13 | TheClon | 37 | molina | 158 | Lumpy | 1,630 | Kosovaetat | 1,556 |
14 | Lumpy | 36 | IjonTichy | 135 | Kosovaetat | 1,534 | Zelp | 1,468 |
15 | molina | 33 | Juggernot | 126 | Morinter | 1,360 | IjonTichy | 1,375 |
16 | fiesh | 32 | haberdashery | 124 | Zelp | 1,039 | Frankee | 1,141 |
17 | IjonTichy | 32 | ruilopez | 120 | OmaBrigitte | 985 | MULENGA | 1,138 |
18 | Abulhawl | 29 | Zelp | 120 | ManOOwar | 862 | molina | 1,105 |
19 | LEOLO | 27 | bobsongtan | 116 | BlitzThree | 811 | Lahrsen | 1,031 |
20 | haberdashery | 22 | Megazeitnot | 113 | MULENGA | 808 | tesladogy | 985 |
Of all games played between human players in lightning 2023 Created on 2023-09-15 04:01:01 FICS server time |