Most games played last week | Most games played last month | Most games played last year | Most games played in crazyhouse 2023 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | leevorotation | 7 | leevorotation | 50 | Drukkarg | 2,495 | Charvel | 594 |
2 | kunde | 5 | kunde | 50 | Charvel | 2,493 | Drukkarg | 594 |
3 | tiborgbalogh | 3 | tiborgbalogh | 16 | leevorotation | 212 | leevorotation | 303 |
4 | delfin | 2 | delfin | 12 | pustik | 113 | pustik | 172 |
5 | WMC | 1 | Gendalf | 8 | kunde | 74 | kunde | 142 |
6 | ducetray | 1 | DarkMorn | 6 | kurumim | 72 | kurumim | 106 |
7 | kurumim | 1 | ruilopez | 6 | gavroche | 60 | ducetray | 76 |
8 | Byrdman | 2 | Roncevaux | 55 | ahiles | 67 | ||
9 | ducetray | 2 | ahiles | 50 | tiborgbalogh | 58 | ||
10 | ahiles | 2 | LorenzoDV | 50 | gavroche | 45 | ||
11 | SilasKarl | 2 | ducetray | 46 | Roncevaux | 45 | ||
12 | vgula | 1 | networc | 35 | krunkrun | 40 | ||
13 | patc | 1 | krunkrun | 34 | Gendalf | 38 | ||
14 | WMC | 1 | tiborgbalogh | 34 | delfin | 37 | ||
15 | kerimli | 1 | buszak | 34 | ruilopez | 37 | ||
16 | kurumim | 1 | ruilopez | 30 | LorenzoDV | 29 | ||
17 | PowwerBauer | 1 | Gendalf | 22 | Tabacman | 29 | ||
18 | Tabacman | 22 | DarkMorn | 21 | ||||
19 | delfin | 19 | AsDaGo | 16 | ||||
20 | DarkMorn | 11 | patc | 15 | ||||
Of all games played between human players in crazyhouse 2023 Created on 2023-09-15 04:01:01 FICS server time |