Most active human players in blitz for last 7 days | ||
---|---|---|
No | Player | # Games |
1 | Disfunction | 432 |
2 | Geforce | 414 |
3 | Teobald | 407 |
4 | camthejam | 363 |
5 | odiegarjon | 347 |
6 | guiga | 343 |
7 | Paulorios | 320 |
8 | laspac | 287 |
9 | saikamaty | 284 |
10 | Yaman | 271 |
11 | ninoslava | 268 |
12 | ethicalRascal | 266 |
13 | ramparashar | 265 |
14 | JozeG | 262 |
15 | xandXand | 244 |
16 | Guimasbec | 241 |
17 | thebay | 233 |
18 | HSKHKU | 231 |
19 | talleres | 229 |
20 | zackb | 221 |
Of all games played between human players in blitz for last 7 days | ||
Created on 2023-03-27 00:45:02 FICS server time |