Most active human players in blitz for last 7 days | ||
---|---|---|
No | Player | # Games |
1 | andelcer | 1,081 |
2 | MarkMcGoldrick | 710 |
3 | Geforce | 629 |
4 | ChessTheory | 483 |
5 | ytunde | 464 |
6 | MrVali | 449 |
7 | ramparashar | 423 |
8 | guiga | 416 |
9 | LaurentLeiden | 407 |
10 | suleim | 399 |
11 | canio | 368 |
12 | pateupegui | 367 |
13 | goblyn | 343 |
14 | RAFALKOSTECKI | 334 |
15 | PedroA | 324 |
16 | kirannalin | 317 |
17 | handkerchief | 311 |
18 | Kaifeazam | 308 |
19 | mladja | 307 |
20 | gotemburgosicilia | 300 |
Of all games played between human players in blitz for last 7 days | ||
Created on 2021-04-12 00:45:01 FICS server time |