Most active human players in all variants for last 7 days | ||
---|---|---|
No | Player | # Games |
1 | Geforce | 452 |
2 | HBtime | 434 |
3 | thomass | 381 |
4 | suleim | 372 |
5 | guiga | 328 |
6 | ErrareHumanumEst | 322 |
7 | camthejam | 321 |
8 | basbar | 302 |
9 | fluters | 296 |
10 | monacan | 294 |
11 | Caarreeyy | 288 |
12 | nofics | 287 |
13 | ytunde | 276 |
14 | theprof | 276 |
15 | sahigrac | 268 |
16 | xandXand | 258 |
17 | fatalfred | 250 |
18 | kobasa | 248 |
19 | venazvz | 248 |
20 | ChikoZ | 232 |
Of all games played between human players in all variants for last 7 days | ||
Created on 2025-07-01 00:45:02 FICS server time |