Most active human players in all variants for last 7 days | ||
---|---|---|
No | Player | # Games |
1 | Disfunction | 436 |
2 | Geforce | 414 |
3 | Teobald | 407 |
4 | Santoshkswamy | 392 |
5 | camthejam | 363 |
6 | odiegarjon | 347 |
7 | guiga | 343 |
8 | Paulorios | 320 |
9 | macKari | 293 |
10 | MULENGA | 289 |
11 | laspac | 288 |
12 | saikamaty | 287 |
13 | MiloradM | 287 |
14 | ramparashar | 280 |
15 | Yaman | 271 |
16 | ninoslava | 268 |
17 | ethicalRascal | 267 |
18 | JozeG | 262 |
19 | xandXand | 254 |
20 | Guimasbec | 242 |
Of all games played between human players in all variants for last 7 days | ||
Created on 2023-03-27 00:45:02 FICS server time |