Most active human players in standard for last 7 days | ||
---|---|---|
No | Player | # Games |
1 | MrVali | 179 |
2 | blore | 172 |
3 | TheMightyBeniah | 168 |
4 | vkorzh | 167 |
5 | asmena | 158 |
6 | SamTheRiddler | 144 |
7 | venugopal | 142 |
8 | JoeWeber | 131 |
9 | Aromas | 127 |
10 | MiloradM | 120 |
11 | Looseconnections | 118 |
12 | serrag | 114 |
13 | loomba | 109 |
14 | shnaya | 105 |
15 | Cantabrico | 104 |
16 | ducetray | 101 |
17 | railroadman | 98 |
18 | LuisCarrera | 97 |
19 | hecklepeckle | 96 |
20 | anatoliykyiv | 93 |
Of all games played between human players in standard for last 7 days | ||
Created on 2021-04-10 00:45:02 FICS server time |