Most games played last week | Most games played last month | Most games played last year | Most games played in all variants since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | PAHELLO | 497 | Teobald | 2,102 | andelcer | 9,880 | guiga | 329,377 |
2 | Teobald | 489 | fluters | 2,066 | Caarreeyy | 9,766 | andelcer | 312,223 |
3 | MIHAILOP | 478 | MIHAILOP | 1,788 | Geforce | 9,604 | AndreD | 301,006 |
4 | camthejam | 411 | ErrareHumanumEst | 1,480 | PAHELLO | 8,858 | theprof | 297,568 |
5 | fluters | 387 | Caarreeyy | 1,406 | MIHAILOP | 8,376 | reducto | 295,505 |
6 | Caarreeyy | 330 | PAHELLO | 1,375 | guiga | 7,160 | mrlighting | 274,421 |
7 | MaNuNu | 317 | PinkFloydWall | 1,363 | fluters | 6,557 | Uirapuru | 272,807 |
8 | ytunde | 314 | guiga | 1,359 | PinkFloydWall | 6,031 | bakkrot | 254,775 |
9 | ErrareHumanumEst | 314 | camthejam | 1,353 | melun | 6,002 | macKari | 251,844 |
10 | Besta | 309 | ytunde | 1,208 | camthejam | 5,910 | canio | 247,350 |
11 | basbar | 308 | kikocu | 1,205 | Teobald | 5,573 | BamBouTige | 238,408 |
12 | theprof | 291 | Geforce | 1,069 | LiKeAsToNe | 5,492 | mahamud | 231,056 |
13 | PinkFloydWall | 287 | yellowviper | 1,057 | ErrareHumanumEst | 5,437 | fluters | 211,498 |
14 | guiga | 286 | ImgonnaMateYou | 1,051 | kikocu | 5,297 | cindel | 211,470 |
15 | ROYBY | 284 | LiKeAsToNe | 1,014 | IjonTichy | 5,206 | patc | 207,030 |
16 | yellowviper | 282 | jebakanbatman | 991 | canio | 5,191 | Nineyes | 206,305 |
17 | kikocu | 279 | basbar | 945 | kobasa | 4,988 | snthor | 206,208 |
18 | HBtime | 259 | HBtime | 937 | defensamaya | 4,967 | MIHAILOP | 201,683 |
19 | Astrdasd | 251 | AFCERGY | 890 | PetkoPetkov | 4,905 | smif | 196,034 |
20 | EinerWieKeiner | 250 | ROYBY | 888 | gtboyyy | 4,896 | theblob | 193,350 |
Of all games played between human players in all variants since 1999 Created on 2025-05-01 04:03:25 FICS server time |