Most games played last week | Most games played last month | Most games played last year | Most games played in all variants since 1999 | |||||
---|---|---|---|---|---|---|---|---|
No | Player | # Games | Player | # Games | Player | # Games | Player | # Games |
1 | AndreD | 301,006 | ||||||
2 | guiga | 283,608 | ||||||
3 | mrlighting | 274,421 | ||||||
4 | theprof | 273,048 | ||||||
5 | Uirapuru | 272,807 | ||||||
6 | reducto | 269,470 | ||||||
7 | andelcer | 239,444 | ||||||
8 | macKari | 236,831 | ||||||
9 | bakkrot | 233,469 | ||||||
10 | mahamud | 231,044 | ||||||
11 | canio | 211,577 | ||||||
12 | cindel | 211,469 | ||||||
13 | snthor | 206,205 | ||||||
14 | BamBouTige | 201,721 | ||||||
15 | Nineyes | 200,499 | ||||||
16 | smif | 196,034 | ||||||
17 | theblob | 193,350 | ||||||
18 | patc | 189,889 | ||||||
19 | Kiederle | 189,697 | ||||||
20 | erdene | 186,790 | ||||||
Of all games played between human players in all variants since 1999 Created on 2022-02-01 04:02:25 FICS server time |